₹85.6 L ₹4,366/sq ft
4.5 cent Residential Plot for Sale in Shoolagiri, Hosur
Shoolagiri, Hosur
4.5 centDTCP approved
Agent 20 days ago
Contact
| Listing ID | #117 |
| Property type | Agricultural Land |
| Listed for | for Sale |
| Posted by | Owner |
| Landmark | behind the temple |
| Available from | 20 Sep 2026 |
| Plot area | 8 acre (348,480 sq ft) |
| Facing | South |
| Road width | 30 ft |
| Road access | Tar road |
| Corner plot | No |
| Boundary wall / fencing | Yes |
| Land use converted (NA) | No |
| Survey number | 116/5 |
| Land record | RTC / Pahani PATTA-7192 |
| Encumbrance certificate | Yes |
| Land classification | Wet land |
| Soil type | Alluvial |
| Water source | Canal |
| Borewell depth | 441 ft |
| Irrigation | None |
| Current crop / trees | Mango |
| Agricultural EB connection | No |
| Farmhouse on site | Yes |
| Distance to town | 6 km |
| Distance to highway | 3 km |
| Price per acre | ₹22 L |
8 acre of red-soil farmland with a 350-ft borewell yielding well through summer, agricultural EB connection and a small pump room. Currently under coconut and vegetables. Fenced on all sides with tar road frontage. Patta and chitta in single name; EC for 30 years available.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.