₹73.8 L ₹3,071/sq ft
267 sqyd Residential Plot for Sale in Medchal, Hyderabad
Medchal, Hyderabad
267 sq yd (gaj)HMDA approved
Owner 8 days ago
Contact
| Listing ID | #45 |
| Property type | Agricultural Land |
| Listed for | for Sale |
| Posted by | Owner |
| Landmark | near bus stand |
| Available from | 4 Oct 2026 |
| Plot area | 2.5 acre (108,900 sq ft) |
| Facing | South-East |
| Road width | 40 ft |
| Road access | Gravel road |
| Corner plot | Yes |
| Boundary wall / fencing | Yes |
| Land use converted (NA) | No |
| Survey number | 333/4 |
| Land record | Pattadar passbook PATTA-9501 |
| Encumbrance certificate | Yes |
| Land classification | Garden land |
| Soil type | Red soil |
| Water source | Borewell, Well |
| Borewell depth | 318 ft |
| Irrigation | None |
| Current crop / trees | Coconut |
| Agricultural EB connection | Yes |
| Farmhouse on site | No |
| Distance to town | 20 km |
| Distance to highway | 12 km |
| Price per acre | ₹50 L |
Fertile 2.5 acre near the highway with river-side canal irrigation, mango and guava trees, and a farm shed. Suitable for farmhouse or organic farming. Survey number and FMB sketch available. Clear title, no encumbrance.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.