₹80.2 L ₹2,227/sq ft
3,600 sq ft Residential Plot for Sale in Chakan, Pune
Chakan, Pune
3,600 sq ftDTCP approved
Agent 10 days ago
Contact
| Listing ID | #91 |
| Property type | Residential Plot |
| Listed for | for Sale |
| Posted by | Owner |
| Landmark | opposite the park |
| Available from | 10 Sep 2026 |
| Plot area | 2,400 sq ft |
| Dimensions | 50 × 40 ft |
| Facing | North-West |
| Road width | 40 ft |
| Road access | Gravel road |
| Corner plot | Yes |
| Boundary wall / fencing | Yes |
| Approval | BDA LP/DTCP/592/2023 |
| Land use converted (NA) | Yes |
| Survey number | 158/1 |
| Land record | Patta / Chitta PATTA-1035 |
| Encumbrance certificate | Yes |
| FSI | 1.5 |
Corner BDA in a fast-developing area with schools and hospitals nearby. Rectangular plot, east-facing, all documents clear. Bank loan available.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.